Spiral Galaxies in Aries by Size

Home | Galaxies by Constellation | Galaxies by R.A.

Negative images of SOME galaxies   |   Black and white pictures of ALL galaxies  |   Color pictures of SOME galaxies
  |  
Page 1
  |  


NGCR.A.DeclinationB magV mag Surface BrightnessSize a Size b PAType Synonyms
803 02 03 44.8+16 01 5213.212.513.8 3.00 1.3 8Sc  
972 02 34 13.3+29 18 3712.111.313.0 3.30 1.6152Sab  
691 01 50 41.7+21 45 3712.311.513.7 3.40 2.5 95Sbc  
918 02 25 50.8+18 29 4513.112.414.4 3.50 2.0158SBc  
1024 02 39 11.8+10 50 5213.112.314.1 3.90 1.5155Sab  
697 01 51 17.5+22 21 2712.812.013.6 4.00 1.3105SBbc NGC 674
674 01 51 17.5+22 21 2712.812.013.6 4.00 1.3105SBbc NGC 697
678 01 49 24.8+21 59 4913.312.513.7 4.50 0.8 78SBb  
772 01 59 19.5+19 00 2711.110.313.9 7.20 4.3130Sb  

Home | Galaxies by Constellation | Galaxies by R.A.


© Copyright 2004 - All Rights Reserved Worldwide
http://www.spiral-galaxies.com