Spiral Galaxies in Bootes by Size

Home | Galaxies by Constellation | Galaxies by R.A.

Negative images of SOME galaxies   |   Black and white pictures of ALL galaxies  |   Color pictures of SOME galaxies
  |  
Page 1
  |  


NGCR.A.DeclinationB magV mag Surface BrightnessSize a Size b PAType Synonyms
5859 15 07 34.9+19 34 5513.312.513.3 3.00 0.8136SBbc  
5533 14 16 07.4+35 20 3812.711.913.7 3.10 1.9 30Sab  
5714 14 38 12.1+46 38 1714.113.413.5 3.20 0.4 82Sc  
5899 15 15 03.3+42 02 5912.511.813.3 3.30 1.4 18SBc  
5676 14 32 46.4+49 27 2511.911.113.1 3.90 1.8 47Sbc  
5669 14 32 44.0+09 53 3212.311.614.1 4.00 2.8 50SBc  
5523 14 14 51.4+25 19 0612.912.213.8 4.70 1.1 93Sc  
5529 14 15 34.0+36 13 3712.812.113.5 6.00 0.7115Sc  
5248 13 37 32.0+08 53 1010.910.113.6 6.20 4.5122SBbc  

Home | Galaxies by Constellation | Galaxies by R.A.


© Copyright 2004 - All Rights Reserved Worldwide
http://www.spiral-galaxies.com