Spiral Galaxies in Centaurus by Size

Home | Galaxies by Constellation | Galaxies by R.A.

Negative images of SOME galaxies   |   Black and white pictures of ALL galaxies  |   Color pictures of SOME galaxies
  |  
Page 1   Page 2
  |  


NGCR.A.DeclinationB magV mag Surface BrightnessSize a Size b PAType Synonyms
5188 13 31 27.9-34 47 4212.912.113.2 3.00 1.1104SBbc/P 
5266A 13 40 37.0-48 20 3212.712.014.1 3.10 2.5 44SBc  
5026 13 14 13.4-42 57 4112.511.613.6 3.30 2.1 52SBa  
5488 14 08 02.9-33 18 5312.711.913.1 3.40 1.0 22SBbc IC 4375
4603 12 40 55.0-40 58 3413.112.414.6 3.40 2.5 27SBc  
4219 12 16 27.4-43 19 2112.711.913.3 3.70 1.1 36Sbc  
5365 13 57 50.5-43 55 5512.411.413.5 3.80 2.1 7SB0  
5206 13 33 43.8-48 09 0711.610.613.2 3.80 3.3 37SB0  
5483 14 10 25.0-43 19 3011.911.213.9 3.90 3.6 25SBc  
4835 12 58 07.7-46 15 5412.411.612.8 4.00 0.9150SBbc  
4930 13 04 05.1-41 24 4112.311.514.3 4.40 3.6 40SBb  
5161 13 29 13.7-33 10 2812.111.414.0 5.60 2.3 77Sc  
4945 13 05 26.1-49 27 46 9.3 8.613.2 19.80 4.0 43SBc  

Home | Galaxies by Constellation | Galaxies by R.A.


© Copyright 2004 - All Rights Reserved Worldwide
http://www.spiral-galaxies.com