Spiral Galaxies in Antlia

Home | Galaxies by Constellation | Galaxies by R.A.

Negative images of SOME galaxies   |   Black and white pictures of ALL galaxies  |   Color pictures of SOME galaxies
  |  
Page 1   Page 2
  |  


NGC 3175
NGC 3223


NGC 3347B
NGC 3347
NGC 3113


NGC 3449
NGC 3095
NGC 3271



Spiral Galaxies in Antlia

NGCR.A.DeclinationB magV magSurface BrightnessSize a Size b PAType Synonyms
2997 09 45 38.6-31 11 2610.1 9.413.7 8.90 6.8110SBc  
3095 10 00 05.7-31 33 1212.311.613.6 3.60 2.0126SBc  
3113 10 04 26.0-28 26 4113.312.613.8 3.30 1.1 87SBcd  
3137 10 09 07.4-29 03 4912.211.514.2 6.20 2.2 1SBc  
3175 10 14 42.3-28 52 1612.111.313.2 5.10 1.3 56SBab  
3223 10 21 34.8-34 16 0111.811.013.5 4.10 2.7135Sb IC 2571
3271 10 30 26.5-35 21 3612.811.813.6 3.30 1.8106SB0 IC 2585
3281 10 31 52.2-34 51 1612.711.913.5 3.20 1.6140Sab  
3347B 10 42 00.2-36 56 1113.713.013.9 3.20 0.8 95SBcd  
3347 10 42 46.6-36 21 1212.211.413.4 3.40 2.1173SBb  
3449 10 52 53.8-32 55 4012.511.712.8 3.30 1.0148SBab  

Table of spiral galaxies in Antlia sorted by angular size a


© Copyright 2004 - All Rights Reserved Worldwide
http://www.spiral-galaxies.com