Spiral Galaxies

Spiral Galaxies in Cetus 3

Negative images of SOME galaxies | Black and white pictures of ALL galaxies | Color pictures of SOME galaxies
|
Page 1 Page 2 Page 3
|

 

NGC 450
NGC 173
NGC 493

 

NGC 755 = NGC 763
NGC 991
NGC 895

 

NGC 255
NGC 153

 

NGC 309
NGC 157
NGC 337

 

NGC 151
NGC 1090
NGC 1087


Spiral Galaxies in Cetus

 

NGC R.A. Declination B mag V mag Surface Brightness Size a Size b PA Type Synonyms
45 00 14 04.0 -23 10 53 11.3 10.7 14.8 8.50 5.9 142 SBd
151 00 34 02.8 -09 42 18 12.4 11.6 13.4 3.80 1.6 75 SBbc NGC 153
153 00 34 02.8 -09 42 18 12.4 11.6 13.4 3.80 1.6 75 SBbc NGC 151
157 00 34 46.4 -08 23 46 11.2 10.4 12.6 3.50 2.4 36 SBbc
173 00 37 12.4 +01 56 32 13.0 12.3 14.5 3.20 2.6 90 Sc
210 00 40 34.8 -13 52 21 11.7 10.9 13.8 5.00 3.3 160 SBb
247 00 47 08.3 -20 45 36 9.6 8.9 13.8 19.20 5.5 172 SBcd
255 00 47 47.3 -11 28 06 12.7 11.9 14.1 3.10 2.7 15 SBbc
309 00 56 42.6 -09 54 51 12.6 11.9 13.9 3.00 2.4 175 SBc
337A 01 01 33.7 -07 35 18 12.8 12.2 15.8 6.60 5.0 10 SBdm
337 00 59 49.9 -07 34 41 12.3 11.6 13.3 3.00 1.8 141 SBcd
428 01 12 55.6 +00 58 53 11.9 11.3 13.8 4.00 2.9 120 SBm
450 01 15 30.4 -00 51 41 12.3 11.6 13.6 3.00 2.4 72 SBc
493 01 22 09.2 +00 56 47 12.9 12.2 13.5 3.40 1.1 58 SBc
578 01 30 28.9 -22 40 00 11.5 10.8 13.5 4.80 3.0 110 SBc
755 01 56 22.6 -09 03 45 13.4 12.6 13.8 3.30 1.1 45 SBb NGC 763
763 01 56 22.6 -09 03 45 13.4 12.6 13.8 3.30 1.1 45 SBb NGC 755
779 01 59 42.6 -05 57 51 12.0 11.2 12.8 4.10 1.2 160 SBb
864 02 15 27.5 +06 00 07 11.7 11.0 13.9 4.70 3.5 20 SBc
895 02 21 36.5 -05 31 16 12.4 11.7 14.0 3.60 2.6 126 Sc
908 02 23 04.6 -21 14 00 10.9 10.2 13.1 6.10 2.7 75 SBc
988 02 35 27.3 -09 21 18 11.7 11.0 12.9 4.10 1.6 114 SBc
991 02 35 32.6 -07 09 18 12.4 11.7 13.8 3.00 2.7 60 SBc
1042 02 40 23.9 -08 26 03 11.7 11.0 13.8 4.30 3.6 18 SBc
1055 02 41 45.3 +00 26 34 11.4 10.6 13.7 7.60 2.7 105 SBb
1068 02 42 40.8 -00 00 46 9.7 8.9 12.8 7.10 6.0 70 Sb/P M 77
1073 02 43 40.3 +01 22 34 11.5 10.8 14.0 4.90 4.3 15 SBc
1087 02 46 25.2 -00 29 57 11.5 10.8 13.0 3.90 2.3 5 SBc
1090 02 46 34.0 -00 14 52 12.6 11.8 13.8 3.90 1.8 102 SBbc

 

Table of spiral galaxies in Cetus sorted by angular size a