Spiral Galaxies in Dorado

Home | Galaxies by Constellation | Galaxies by R.A.

Negative images of SOME galaxies   |   Black and white pictures of ALL galaxies  |   Color pictures of SOME galaxies
  |     |  


NGC 1566


NGC 1672


NGC 1515
NGC 1617


NGC 1809
NGC 1824



Spiral Galaxies in Dorado

NGCR.A.DeclinationB magV magSurface BrightnessSize a Size b PAType Synonyms
1515 04 04 02.1-54 06 0012.111.313.3 5.40 1.3 17SBbc  
1566 04 20 00.5-54 56 1410.2 9.413.6 8.20 6.5 60SBbc  
1617 04 31 39.5-54 36 0711.410.512.7 4.30 2.1107SBa  
1672 04 45 42.8-59 14 5210.5 9.713.5 6.70 5.6170SBb  
1809 05 02 05.3-69 34 0613.212.513.4 3.20 0.8143Sc  
1824 05 06 56.0-59 43 3113.112.513.4 3.20 0.8160SBm  

Home | Galaxies by Constellation | Galaxies by R.A.


© Copyright 2004 - All Rights Reserved Worldwide
http://www.spiral-galaxies.com