Spiral Galaxies

Spiral Galaxies in Leo

Negative images of SOME galaxies | Black and white pictures of ALL galaxies | Color pictures of SOME galaxies
|
Page 1  Page 2 Page 3
|

 

NGC 2903 - Picture 1/2 of its actual angular size

 

NGC 3628 - Picture 1/2 of its actual angular size

 

NGC 3521 - Picture 1/2 of its actual angular size

 

NGC 3627 = M 66

 

NGC 3368 = M 96


Spiral Galaxies in Leo

 

NGC R.A. Declination B mag V mag Surface Brightness Size a Size b PA Type Synonyms
2903 09 32 09.7 +21 29 57 9.6 8.8 13.3 12.60 6.0 17 SBbc
2964 09 42 54.1 +31 50 49 12.0 11.2 12.8 3.00 1.7 97 SBbc
3020 09 50 06.5 +12 48 49 12.9 12.2 13.8 3.00 1.6 105 SBc
3041 09 53 07.1 +16 40 39 12.4 11.7 13.9 3.70 2.4 95 SBc
3162 10 13 31.5 +22 44 14 12.2 11.4 13.6 3.10 2.7 33 SBbc NGC 3575
3187 10 17 47.7 +21 52 26 13.6 12.9 14.7 3.60 1.6 57 SBc/P
3221 10 22 20.2 +21 34 08 14.1 13.4 14.1 3.10 0.7 167 SBc
3227 10 23 30.4 +19 51 55 11.3 10.4 13.3 4.10 3.9 150 SBa
3270 10 31 30.0 +24 52 10 13.8 13.0 13.8 3.10 0.8 10 SBb
3338 10 42 07.6 +13 44 48 11.6 10.9 14.0 5.70 3.4 100 Sc
3351 10 43 57.8 +11 42 12 10.6 9.8 13.6 7.40 5.0 13 SBb M 95
3368 10 46 45.8 +11 49 12 10.1 9.3 13.2 7.80 5.2 176 SBab M 96
3412 10 50 53.3 +13 24 46 11.4 10.4 12.5 3.70 2.2 155 SB0
3433 10 52 04.0 +10 08 52 12.5 11.8 14.2 3.50 3.0 50 Sc
3447 10 53 24.0 +16 46 19 13.9 13.3 15.5 3.80 2.2 0 SBdm/P
3489 11 00 18.4 +13 54 03 11.1 10.2 12.3 3.60 2.2 70 SB0-a
3495 11 01 15.8 +03 37 37 12.7 12.0 13.7 4.90 1.1 20 Scd
3501 11 02 47.3 +17 59 23 13.7 13.0 13.6 3.90 0.5 27 Sc
3507 11 03 25.5 +18 08 05 12.7 11.9 14.2 3.40 2.9 110 SBb
3521 11 05 48.8 -00 02 13 10.0 9.2 13.5 11.20 5.4 163 SBbc
3575 10 13 31.5 +22 44 14 12.2 11.4 13.6 3.10 2.7 33 SBbc NGC 3162
3596 11 15 06.1 +14 47 13 11.6 10.9 13.7 4.00 3.8 138 SBc
3627 11 20 15.1 +12 59 24 9.7 8.9 12.7 9.10 4.1 173 Sb M 66
3628 11 20 16.7 +13 35 24 10.4 9.6 13.5 13.10 3.1 104 Sb
3666 11 24 26.2 +11 20 32 12.4 11.7 13.2 4.40 1.0 100 SBc
3681 11 26 29.7 +16 51 50 12.4 11.6 13.5 3.00 2.2 170 SBbc
3684 11 27 11.1 +17 01 51 12.3 11.5 13.4 3.10 2.1 130 Sbc
3686 11 27 44.1 +17 13 24 12.0 11.2 13.2 3.10 2.4 15 SBbc
3692 11 28 23.8 +09 24 28 12.9 12.1 12.8 3.10 0.7 95 Sb
3705 11 30 07.6 +09 16 34 11.8 11.0 13.3 4.90 2.0 122 SBab
3810 11 40 58.6 +11 28 13 11.3 10.6 13.2 4.30 3.0 15 Sc

 

Table of spiral galaxies in Leo sorted by angular size a