Spiral Galaxies in Pisces

Home | Galaxies by Constellation | Galaxies by R.A.

Negative images of SOME galaxies   |   Black and white pictures of ALL galaxies  |   Color pictures of SOME galaxies
  |  
Page 1
  |  


NGC 628 = M 74


NGC 660


NGC 488NGC 100


NGC 7541 = NGC 7581 NGC 514NGC 532


NGC 658



Spiral Galaxies in Pisces

NGCR.A.DeclinationB magV mag Surface BrightnessSize a Size b PAType Synonyms
100 00 24 02.6+16 29 1113.913.213.9 4.20 0.5 56Sc  
488 01 21 46.6+05 15 2111.210.413.6 5.40 3.9 15Sb  
514 01 24 03.9+12 55 0212.311.614.1 3.70 3.0110SBc  
532 01 25 17.1+09 15 5113.913.114.2 3.10 1.0 28Sab  
628 01 36 41.7+15 47 00 9.8 9.113.9 10.50 9.5 25Sc M 74
658 01 42 09.8+12 36 0513.112.313.9 3.00 1.6 23Sb  
660 01 43 01.8+13 38 3711.710.714.1 8.30 3.2170SBa/PR 
7541 23 14 43.2+04 32 0412.411.713.1 3.50 1.2102SBc NGC 7581
7581 23 14 43.2+04 32 0412.411.713.1 3.50 1.2102SBc NGC 7541

Home | Galaxies by Constellation | Galaxies by R.A.


© Copyright 2004 - All Rights Reserved Worldwide
http://www.spiral-galaxies.com