Spiral Galaxies

Spiral Galaxies in Ursa Major 5

Negative images of SOME galaxies |
Black and white pictures of ALL galaxies
| Color pictures of SOME galaxies
Page 1 Page 2 Page 3
|
Page 1 Page 2 Page 3 Page 4 Page 5   Page 6
|

 

NGC 4088 NGC 3631

 

NGC 2820 NGC 2985

 

NGC 3614 NGC 3756

 

NGC 4062 NGC 5474

 

NGC 3953 NGC 4100

 

NGC 3733 NGC 4010

 

Spiral Galaxies in Ursa Major

 

NGC R.A. Declination B mag V mag Surface Brightness Size a Size b PA Type Synonyms
2654 08 49 12.0 +60 13 15 12.7 11.9 13.1 4.20 0.8 63 SBab
2681 08 53 32.5 +51 18 47 11.1 10.2 12.7 3.60 3.3 36 SB0-a
2742 09 07 33.2 +60 28 46 12.1 11.4 12.9 3.00 1.5 87 Sc NGC 2816
2805 09 20 20.4 +64 06 10 11.5 10.9 14.5 6.30 4.8 140 SBd
2816 09 07 33.2 +60 28 46 12.1 11.4 12.9 3.00 1.5 87 Sc NGC 2742
2820 09 21 46.0 +64 15 31 13.2 12.5 12.9 4.10 0.4 62 SBc/P
2841 09 22 02.3 +50 58 35 10.1 9.3 12.8 8.10 3.5 147 Sb
2976 09 47 14.7 +67 55 03 10.8 10.1 13.0 5.90 2.7 143 Sc/P
2985 09 50 21.4 +72 16 43 11.2 10.4 13.2 4.60 3.4 0 Sb
3027 09 55 40.3 +72 12 15 12.2 11.5 13.2 3.90 1.4 130 SBcd
3031 09 55 33.5 +69 04 02 7.8 7.0 13.0 24.90 11.5 157 Sb M 81
3034 09 55 54.0 +69 40 59 9.2 8.6 12.7 11.20 4.3 65 Sd M 82
3077 10 03 20.3 +68 44 06 10.6 10.0 13.3 5.20 4.7 45 Sd
3079 10 01 57.7 +55 40 53 11.5 10.8 13.2 8.10 1.3 165 SBc
3184 10 18 17.0 +41 25 24 10.3 9.6 13.7 7.40 6.9 135 SBc
3198 10 19 54.9 +45 33 00 10.9 10.2 13.7 8.50 3.3 35 SBc
3310 10 38 45.6 +53 30 12 11.4 10.6 12.6 3.10 2.4 156 SBbc/P
3319 10 39 09.6 +41 41 14 11.5 10.8 13.9 6.10 3.4 37 SBc
3359 10 46 36.3 +63 13 24 11.0 10.3 13.9 7.20 4.4 170 SBc
3549 11 10 56.8 +53 23 17 12.8 12.1 13.2 3.10 1.0 38 Sc
3556 11 11 29.4 +55 40 22 10.6 9.9 13.0 8.60 2.4 80 Sc M 108
3614 11 18 21.6 +45 44 55 12.3 11.6 14.1 4.60 2.6 104 Sc
3631 11 21 02.7 +53 10 11 10.8 10.1 13.1 5.00 3.7 114 Sc
3642 11 22 17.5 +59 04 30 11.6 10.8 14.2 5.50 4.7 105 Sbc
3675 11 26 08.1 +43 35 11 10.8 10.0 13.0 5.90 3.1 178 Sb
3718 11 32 34.7 +53 04 02 11.6 10.6 14.2 8.10 4.0 15 SBa/P
3726 11 33 20.8 +47 01 40 10.9 10.2 13.5 6.00 4.1 10 SBc
3733 11 35 01.7 +54 51 01 12.5 11.8 14.2 4.90 2.2 170 SBc
3755 11 36 33.2 +36 24 37 13.6 12.9 14.4 3.40 1.4 133 SBc/P
3756 11 36 47.8 +54 17 39 12.0 11.2 13.4 4.20 2.1 177 SBbc
3780 11 39 21.9 +56 16 14 12.2 11.5 13.5 3.00 2.4 90 Sc
3877 11 46 07.3 +47 29 40 11.9 11.2 13.1 5.30 1.2 35 Sc
3893 11 48 38.2 +48 42 41 10.9 10.2 12.8 4.50 2.8 165 SBc
3898 11 49 15.3 +56 05 05 11.6 10.8 13.3 4.40 2.6 107 Sab
3917 11 50 45.6 +51 49 29 12.5 11.8 13.5 5.00 1.1 77 Sc
3930 11 51 45.7 +38 00 52 13.2 12.5 14.4 3.00 2.3 30 SBc
3938 11 52 49.2 +44 07 17 10.8 10.1 13.5 5.40 4.9 0 Sc
3941 11 52 55.3 +36 59 13 11.3 10.3 12.5 3.50 2.5 10 SB0
3953 11 53 48.4 +52 19 30 10.6 9.8 13.1 6.90 3.6 13 SBbc
3972 11 55 45.3 +55 19 12 12.9 12.1 13.4 3.70 1.0 120 SBbc
3992 11 57 35.4 +53 22 25 10.6 9.8 13.4 7.50 4.4 68 SBbc M 109
4010 11 58 37.1 +47 15 37 13.0 12.3 13.6 4.20 0.9 66 SBcd
4013 11 58 31.3 +43 56 50 12.3 11.5 13.1 5.20 1.0 66 Sb
4051 12 03 09.6 +44 31 55 10.8 10.0 13.1 5.20 3.9 135 SBbc
4062 12 04 03.8 +31 53 43 11.9 11.2 13.2 4.00 1.8 100 SBc
4088 12 05 34.6 +50 32 26 11.1 10.3 12.8 5.60 2.1 43 SBbc
4096 12 06 00.9 +47 28 33 11.5 10.8 13.3 6.50 1.8 20 SBc
4100 12 06 08.3 +49 34 58 11.9 11.1 13.4 5.40 1.7 167 Sbc
4102 12 06 23.3 +52 42 39 12.1 11.3 13.0 3.10 1.7 38 SBb
4144 12 09 59.3 +46 27 26 12.0 11.3 13.6 6.10 1.5 104 SBc
4157 12 11 04.4 +50 29 05 12.1 11.3 13.4 6.70 1.2 66 SBb
4605 12 39 59.3 +61 36 30 10.8 10.1 12.8 5.90 2.4 125 SBc/P
4814 12 55 21.8 +58 20 40 12.5 11.7 13.8 3.30 2.4 129 Sb/P
5204 13 29 36.1 +58 25 06 11.7 11.1 13.9 5.00 3.0 5 Sm
5205 13 30 03.1 +62 30 45 13.2 12.4 14.2 3.20 1.8 166 Sb
5448 14 02 50.4 +49 10 21 12.1 11.2 13.3 3.80 2.0 115 SBa
5457 14 03 12.4 +54 20 58 8.2 7.5 14.6 28.80 26.9 26 Sc M 101
5474 14 05 01.4 +53 39 46 11.3 10.6 13.8 4.70 4.7 Sc
5585 14 19 47.7 +56 43 44 11.2 10.5 13.6 5.80 3.6 30 SBcd
Table of spiral galaxies in Ursa Major sorted by angular size a