Spiral Galaxies

Spiral Galaxies in Virgo 7

Negative images of SOME galaxies |
Black and white pictures of ALL galaxies
| Color pictures of SOME galaxies
Page 1 Page 2
|
Page 1 Page 2 Page 3 4 5 6 7    8
|

 

NGC 4294 NGC 4941

 

NGC 4522 NGC 4348 NGC 4958

 

NGC 4380 NGC 4699 NGC 4307

 

NGC 5774 NGC 4700 NGC 4593

 

NGC 4197 NGC 4519 NGC 4461


Spiral Galaxies in Virgo

 

NGC R.A. Declination B mag V mag Surface Brightness Size a Size b PA Type Synonyms
3976 11 55 57.2 +06 44 54 12.5 11.7 13.2 3.80 1.2 53 SBb
4030 12 00 23.4 -01 06 02 11.4 10.6 13.3 4.20 3.2 27 Sbc
4116 12 07 37.0 +02 41 28 12.3 11.6 13.8 3.80 2.3 155 SBc
4123 12 08 11.2 +02 52 42 11.8 11.0 13.7 4.30 3.2 135 SBb
4178 12 12 46.2 +10 51 51 12.0 11.3 13.5 5.00 1.7 30 SBcd IC 3042
4197 12 14 38.6 +05 48 22 13.5 12.8 13.4 3.40 0.6 36 Sc
4206 12 15 16.7 +13 01 22 12.8 12.0 14.0 6.40 1.1 0 Sbc IC 3064
4216 12 15 54.0 +13 08 52 11.1 10.3 13.1 8.10 1.8 19 SBb
4289 12 21 02.4 +03 43 22 14.3 13.6 13.9 3.90 0.4 1 Sc
4294 12 21 17.8 +11 30 35 12.5 11.8 13.1 3.20 1.2 155 SBc
4303 12 21 54.9 +04 28 22 10.1 9.3 13.1 6.50 5.9 162 SBbc M 61
4307 12 22 05.2 +09 02 31 12.9 12.1 13.1 3.50 0.8 24 Sb
4313 12 22 38.3 +11 48 04 12.8 12.0 13.2 3.80 0.9 143 Sab
4330 12 23 17.0 +11 22 07 13.1 12.4 13.8 4.50 0.9 59 Sc
4348 12 23 53.9 -03 26 33 13.3 12.5 13.2 3.20 0.7 38 Sbc
4371 12 24 55.4 +11 42 15 11.9 11.0 13.3 4.00 2.3 95 SB0-a
4380 12 25 22.1 +10 01 00 12.7 11.9 13.8 3.50 1.9 153 Sab
4388 12 25 46.9 +12 39 43 11.8 11.0 13.2 5.60 1.5 92 Sb
4402 12 26 07.8 +13 06 47 12.6 11.8 13.2 3.90 1.1 90 Sb
4424 12 27 11.4 +09 25 17 12.3 11.4 13.2 3.50 1.7 95 SBa
4437 12 32 45.6 +00 06 56 11.2 10.5 13.3 10.50 1.5 83 Sc NGC 4517
4461 12 29 02.9 +13 11 04 12.0 11.1 12.6 3.40 1.4 9 SB0-a
4469 12 29 28.1 +08 45 01 12.4 11.5 13.1 3.80 1.3 89 SB0-a
4487 12 31 04.3 -08 03 13 11.7 11.0 13.5 4.00 2.8 75 SBc
4496A= 12 31 39.3 +03 56 23 11.9 11.2 13.8 3.90 3.1 70 SBc NGC 4496
4496 12 31 39.3 +03 56 23 11.9 11.2 13.8 3.90 3.1 70 SBc NGC 4496
4503 12 32 06.1 +11 10 32 12.1 11.1 12.9 3.50 1.7 12 SB0
4504 12 32 17.4 -07 33 48 13.9 13.2 15.2 3.20 2.2 153 SBc
4505 12 31 39.3 +03 56 23 11.9 11.2 13.8 3.90 3.1 70 SBc NGC 4496
4517A 12 32 28.1 +00 23 25 12.6 12.0 14.4 4.00 2.6 30 SBdm
4517 12 32 45.6 +00 06 56 11.2 10.5 13.3 10.50 1.5 83 Sc NGC 4437
4519 12 33 30.2 +08 39 18 12.3 11.6 13.7 3.20 2.5 145 SBcd
4522 12 33 39.7 +09 10 27 12.8 12.1 13.3 3.60 1.0 33 SBc
4526 12 34 02.8 +07 41 56 10.6 9.6 12.6 7.00 2.5 113 SB0 NGC 4560
4527 12 34 08.8 +02 39 12 11.3 10.5 13.1 6.20 2.1 67 SBbc
4535 12 34 20.2 +08 11 51 10.5 9.8 13.5 7.10 5.0 0 SBc
4536 12 34 26.9 +02 11 14 11.1 10.3 13.6 7.60 3.2 130 SBbc
4567 12 36 32.7 +11 15 28 12.1 11.3 13.2 3.10 2.2 85 Sbc
4568 12 36 34.2 +11 14 19 11.7 10.9 13.3 4.60 2.2 23 Sbc
4569 12 36 50.0 +13 09 50 10.2 9.4 13.3 9.50 4.4 23 SBab M 90
4579 12 37 43.7 +11 49 06 10.4 9.6 13.1 6.00 4.8 95 SBb M 58
4592 12 39 18.6 -00 31 53 12.2 11.6 13.8 5.80 1.5 97 Sd
4593 12 39 39.3 -05 20 38 11.9 11.1 13.6 3.90 2.9 114 SBb
4597 12 40 12.3 -05 48 02 12.7 12.0 14.1 4.10 1.9 34 SBc
4602 12 40 36.8 -05 07 57 12.6 11.8 13.2 3.40 1.2 99 SBbc
4606 12 40 57.5 +11 54 43 12.6 11.7 13.4 3.30 1.7 33 SBa
4608 12 41 13.2 +10 09 20 12.0 11.0 13.3 3.30 2.9 120 SB0
4624 12 45 06.1 +03 03 19 11.2 10.3 12.9 3.50 3.5 SB0-a NGC 4664
4632 12 42 32.3 -00 04 50 12.5 11.8 13.0 3.00 1.2 63 Sc
4653 12 43 51.0 -00 33 40 12.8 12.1 14.3 3.10 2.7 30 SBc
4654 12 43 56.5 +13 07 35 11.1 10.4 13.2 5.00 3.1 128 SBcd
4664 12 45 06.1 +03 03 19 11.2 10.3 12.9 3.50 3.5 SB0-a NGC 4624
4665 12 45 06.1 +03 03 19 11.2 10.3 12.9 3.50 3.5 SB0-a NGC 4624
4666 12 45 08.2 -00 27 46 11.5 10.8 12.6 4.50 1.4 42 SBc
4688 12 47 46.5 +04 20 09 12.7 12.0 14.2 3.20 2.8 123 SBc
4694 12 48 14.9 +10 59 02 12.1 11.1 12.8 3.30 1.6 140 SB0
4698 12 48 23.0 +08 29 18 11.5 10.7 13.1 4.00 2.5 170 Sab
4699 12 49 02.2 -08 39 50 10.4 9.6 12.0 3.80 2.8 45 SBb
4700 12 49 07.8 -11 24 42 12.8 12.1 13.0 3.20 0.8 48 SBc
4703 12 49 18.9 -09 06 30 14.5 13.7 14.2 3.00 0.6 156 Sb
4705 12 49 24.9 -05 11 43 13.6 12.8 13.9 3.10 1.0 125 SBbc
4731 12 51 01.0 -06 23 33 12.2 11.5 15.0 6.60 4.2 95 SBc/P
4771 12 53 20.9 +01 16 12 13.0 12.3 13.5 3.80 0.9 133 Scd
4781 12 54 23.6 -10 32 10 11.8 11.1 12.6 3.40 1.4 120 SBcd
4818 12 56 48.9 -08 31 30 12.1 11.3 13.2 4.30 1.5 0 SBab
4845 12 58 00.9 +01 34 32 12.1 11.3 13.2 4.90 1.3 80 Sab NGC 4910
4910 12 58 00.9 +01 34 32 12.1 11.3 13.2 4.90 1.3 80 Sab NGC 4845
4939 13 04 14.3 -10 20 24 12.1 11.3 14.1 5.50 2.8 5 Sbc
4941 13 04 13.0 -05 33 05 12.0 11.2 13.6 3.90 2.7 15 SBab
4951 13 05 07.5 -06 29 39 12.7 12.0 13.8 3.80 1.6 90 SBc
4958 13 05 48.9 -08 01 12 11.7 10.7 12.4 3.90 1.4 9 SB0
5020 13 12 39.8 +12 35 59 12.9 12.1 14.3 3.10 2.7 85 SBbc
5054 13 16 58.3 -16 38 05 11.7 10.9 13.6 5.10 2.8 160 Sbc
5068 13 18 54.5 -21 02 17 10.5 9.8 13.8 7.30 6.4 110 SBc
5073 13 19 20.8 -14 50 47 13.3 12.6 13.4 3.40 0.7 151 SBc
5170 13 29 48.8 -17 57 55 12.1 11.4 13.5 8.20 1.0 127 Sc
5247 13 38 02.9 -17 53 05 10.7 9.9 13.3 5.40 4.9 20 SBbc
5254 13 39 38.0 -11 29 39 13.1 12.4 14.0 3.20 1.5 125 Sc
5300 13 48 15.9 +03 57 02 12.5 11.8 14.1 3.80 2.4 150 SBc
5317 13 56 11.9 +05 00 56 11.2 10.4 13.9 6.80 4.4 30 Sbc/P NGC 5364
5334 13 52 54.5 -01 06 49 12.3 11.6 14.2 4.20 3.0 21 SBc IC 4338
5348 13 54 11.1 +05 13 38 14.2 13.4 13.9 3.50 0.5 177 SBbc
5364 13 56 11.9 +05 00 56 11.2 10.4 13.9 6.80 4.4 30 Sbc/P NGC 5317
5426 14 03 24.9 -06 04 08 12.8 12.1 13.7 3.00 1.7 172 Sc
5496 14 11 37.8 -01 09 30 12.9 12.2 13.6 4.70 0.9 172 SBcd
5560 14 20 04.4 +03 59 34 13.2 12.4 13.5 3.60 0.9 117 SBb/P
5566 14 20 20.0 +03 55 59 11.5 10.7 13.5 6.60 2.3 33 SBab
5577 14 21 13.2 +03 26 11 13.4 12.6 13.6 3.20 0.9 56 Sbc
5584 14 22 23.8 -00 23 17 12.2 11.5 13.8 3.40 2.7 140 SBc
5668 14 33 24.2 +04 27 02 12.2 11.6 13.8 3.00 3.0 Sd
5690 14 37 41.1 +02 17 26 12.7 12.0 13.2 3.40 1.0 143 Sc
5705 14 39 49.8 -00 43 06 13.9 13.2 14.9 3.00 1.9 75 SBcd
5719 14 40 56.5 -00 19 04 13.4 12.6 13.9 3.20 1.2 107 SBab/P
5746 14 44 55.7 +01 57 22 11.3 10.5 12.8 7.40 1.3 170 SBb
5774 14 53 42.4 +03 34 58 13.0 12.3 14.2 3.00 2.3 145 SBcd
5775 14 53 57.4 +03 32 42 12.5 11.8 13.3 4.00 1.1 146 SBc
5806 15 00 00.2 +01 53 27 12.5 11.7 13.3 3.20 1.6 170 SBb
5850 15 07 07.5 +01 32 39 11.6 10.8 13.8 4.50 3.9 140 SBb
Table of spiral galaxies in Virgo sorted by angular size a