Spiral Galaxies

Spiral Galaxies by Constellation

Background color for alternating rows in grey, to make it easily readable on lower contrast laptop computers,
- thanks Jim Griggs, Phillip H. Coker, and Jan Timmermans.

 

 

Constellation Larger than 10 ' 8 ' to 9.9 ' 6 ' to 7.9 ' 4 ' to 5.9 ' 3 ' to 3.9 ' Total Galaxies Color Pictures
Andromeda 3 0 0 0 4 7 5
Antlia 0 1 1 2 7 11 1
Aquila 0 0 0 0 1 1 0
Aquarius 0 0 0 3 2 5 2
Ara 0 0 0 1 1 2 0
Aries 0 0 1 3 5 9 0
Boötes 0 0 2 2 5 9 2
Canes Venatici 9 0 2 14 10 35 25
Camelopardalis 1 1 1 4 3 10 3
Canis Major 0 0 1 0 3 4 0
Carina 0 0 0 0 2 2 0
Cancer 0 0 0 1 1 2 0
Capricornus 0 0 0 0 1 1 1
Centaurus 1 0 0 3 9 13 0
Cepheus 0 0 0 0 2 2 1
Cetus 1 1 4 8 15 29 12
Columba 0 0 1 3 1 5 0
Coma Berenices 4 1 3 11 18 37 16
Corvus 0 0 0 1 5 6 1
Crater 0 0 1 2 5 8 1
Cygnus 1 0 0 0 0 1 2
Dorado 0 1 1 2 2 6 1
Draco 2 0 2 10 9 23 8
Eridanus 1 0 2 5 12 20 4
Fornax 1 1 1 7 6 16 3
Gemini 0 0 0 0 1 1 0
Grus 0 1 0 6 7 14 1
Hercules 0 0 0 1 3 4 0
Horologium 0 1 3 1 4 9 0
Hydra 3 0 2 3 13 21 1
Indus 0 0 1 3 4 8 0
Leo 3 1 2 7 18 31 16
Lepus 0 0 1 3 2 6 0
Libra 0 0 1 0 5 6 1
Leo Minor 0 0 3 4 3 10 1
Lupus 0 0 0 2 1 3 0
Lynx 0 1 1 0 5 7 1
Microscopium 0 0 0 1 0 1 0
Octans 0 0 0 2 0 2 0
Ophiuchus 0 0 1 0 1 2 1
Pavo 1 0 1 1 3 6 0
Pegasus 1 0 0 5 5 11 5
Perseus 0 0 0 2 2 4 0
Phoenix 0 0 0 1 0 1 0
Piscis Austrinus 0 0 0 1 1 2 0
Pisces 1 1 0 2 5 9 3
Puppis 0 0 0 1 2 3 0
Pyxis 0 0 1 0 0 1 0
Reticulum 0 1 0 0 2 3 0
Sculptor 3 2 0 4 3 12 5
Serpens 0 0 0 3 4 7 3
Sextans 0 0 0 2 3 5 0
Sagittarius 0 0 0 1 0 1 0
Taurus 0 0 0 0 1 1 0
Telescopium 0 0 0 0 1 1 0
Triangulum 2 0 2 0 4 8 5
Tucana 1 0 0 0 2 3 0
Ursa Major 3 5 10 26 15 59 29
Ursa Minor 0 0 0 0 2 2 0
Vela 0 0 0 0 3 3 0
Virgo 2 3 13 24 56 98 8
Volans 0 0 2 0 0 2 1
Totals: 44 22 67 188 310 631
Constellation Larger than 10 ' 8 ' to 9.9 ' 6 ' to 7.9 ' 4 ' to 5.9 ' 3 ' to 3.9 ' Total Galaxies Color Pictures

 

Please Note: Like the rest of this website, the table above only contains spiral galaxies larger than 3 minutes of arc.

 

There are more than 200 additional spiral galaxies in the NGC catalog with sizes ranging from 2.1 to 2.9 minutes of arc.
There are more than 660 additional spiral galaxies in the NGC catalog with sizes ranging from 1.1 to 1.9 minutes of arc.

There are more than 500 additional barred spiral galaxies in the NGC catalog with sizes ranging from 2.1 to 2.9 minutes of arc.
There are more than 1020 additional barred spiral galaxies in the NGC catalog with sizes ranging from 1.1 to 1.9 minutes of arc.