| Astrophotographer - Homepage | Galaxy Thumbnails Webpage | |
| Brian Lula | Heavens Glory Observatory - USA | 20" f/8 RCOS Ritchey-Chrétien Cassegrain, Finger Lakes IMG6303E CCD camera |
| Russel Croman | Texas (USA) | 14" f/10 RCOS Ritchey-Chrétien Cassegrain, Meade 10" LX 200, TeleVue NP-101 ST-10XME + CFW8 |
| Adrian Catterall | Morden Observatory, Hertfordshire (UK) | 10 inch RCOS, TMB 175 (7 inch TMB refractor), ST10XME + CFW8, ST8E ABG, ST6 |
| Philip Perkins | Astro Cruise - France and Wiltshire, UK | Ritchey-Chretien 12.5", SBIG ST-8E with CFW-8 |
| Glen Youman | Glen Youman's Astrophotos (California) | Takahashi FS-128G (5" f/8 fluorite doublet apo), SBIG ST-10XME |
| Frank Barrett | Celestial Wonders.com | Celestron 8, SBIG ST-7E |
| Cord Scholz | Astro Image.com | Intes 6" f/6 (Maksutov-Newtonian), TAK FSQ106 (4" f/5 refractor), ST-10XME |
| Adam Block | Advanced Observing Program at Kitt Peak Visitor Center (USA) | 16in RC, 20in RC, Meade 16in LX200, SBIG ST-8E, ST-10XME |
| Daniel Verschatse - Santiago de Chile, Chile | An amateur astronomical observatory | Astro-Physics AP 155 EDFS (6" f/7 refractor), RCOS 14.5" Ritchey-Chrétien, SBIG ST-10XE |
Please Note: the images I display on this website are not necessarily the best examples from these astrophotograhers. I want to show images of as many galaxies as possible. So if someone has such an image, I normally display it. Most of these astrophotographers have years of experience, so if you see one/more relatively bad images, it does not mean that these people are 'bad astrophotographers'. It may be one of their first images taken, it may have been deliberately taken under the full moon. or taken at low altitude or poor seeing conditions - just for the sake of experimenting under such conditions. So please do not 'judge' these astrophotographers based on their less stunning images I also included.